top of page
Resource Sharing & Fulfillment
TRAILS libraries loan physical library materials across Montana, allowing any member institution access to over 4,087,000 collectively held items including books, print journals, and other research materials through the Resource Sharing program.
FY2024 Resource Sharing Statistics
Borrowing Total: 3,206
Lending Total: 1,560
Institution | Borrowing Requests Filled | Lending Requests Filled |
---|---|---|
Carroll College | 0 | 70 |
Chief Dull Knife College | 0 | 0 |
Flathead Valley Community College | 35 | 48 |
Great Falls College MSU | 0 | 15 |
Helena College | 45 | 45 |
Little Big Horn College | 3 | 29 |
Miles Community College | 16 | 24 |
Montana State University Billings | 7 | 182 |
Montana State University Bozeman | 799 | 2497 |
Montana State University Northern | 4 | 0 |
Montana Tech | 0 | 45 |
Rocky Mountain College | 4 | 121 |
Salish Kootenai College | 5 | 147 |
University of Montana Missoula | 2286 | 574 |
University of Montana Western | 2 | 0 |
University of Providence | 0 | 11 |
bottom of page